Hey Guys,
So here is the data I have along with the desired output
Title | Distributor | Company | SKU | Desired out put |
---|---|---|---|---|
kn29842_The_Unearthin_25648 | xyz | x896x | kn29842 | The Unearthin |
knEAC03CF0_A_Wiseguy_Christmas_25 | xyz | x896x | knEAC03CF0 | A Wiseguy Christmas |
kn1868_Listen_2569846823 | xyz | x896x | kn1868 | Listen |
baby shark and more kids songs-bounce_patrol | xyz | x896x | kn1C9B7CD5 | baby shark and more kids songs bounce patrol |
back to eden | xyz | x896x | kn3BBDC88F | back to eden |
kn33A70377_passport_to_the_world_yukon_77672 | xyz | x896x | kn33A70377 | passport to the world yukon |
The Actual list is has several titles that don’t require any cleaning / modification while others do.
I spent quite some time to get the output but failed. -
I’d appreciate your help regarding this.
edn.xlsx (10.4 KB)