Do Not Consider If Accumulated Value Is Negative

How to do this calculation in Power BI?

Captura de tela 2024-04-15 221324

Mes Valor1 Valor2 Medida
1 640,57 543,65 96,93
2 1.291,28 456,18 932,02
3 447,82 572,50 807,34
4 503,29 616,34 694,28
5 288,60 535,83 447,06
6 214,16 1.048,19 0,00
7 1.034,12 463,47 570,65
8 467,98 1.370,22 0,00
9 1.646,51 1.998,95 0,00
10 1.008,39 862,96 145,43
11 1.126,45 2.018,41 0,00
12 535,58 815,62 0,00

Can someone help me?

Hi @VilmarSchi ,

Is your problem resolved and what help you require here and for your first question it is possible in power bi.

Thanks,
Anurag