Hi, Good Evening.
I want to achieve dependent dropdown as list box (Active X control) where multiple check box option should be there. I am sharing Zone and State list as an example. I also want “All” in both zone and state list since I will be applying sum/sumifs function using these dropdown. For example if I am selecting “North 1 zone” from zone dropdown box then I should be getting all states which are mapped to North 1 zone along “All”, so that I should get sum of “North 1 Zone” all states. Selection should be multiple as it would allow me to analyze data for two states as well. Please help me in this regards, I understand it is very unique scenarios but I really need help in this matter. U can put extra column for sales as well just verify correct output.
Zone | State Desc |
---|---|
South Zone | Telangana |
North 1 Zone | Delhi |
North 2 Zone | Haryana |
North 1 Zone | Uttar Pradesh |
North 2 Zone | Punjab |
West Zone | Maharashtra |
South Zone | Karnataka |
East Zone | Arunachal Pradesh |
East Zone | ASSAM |
North 2 Zone | Uttaranchal |
North 1 Zone | Rajasthan |
West Zone | Madhya Pradesh |
East Zone | Orissa |
East Zone | Jharkhand |
North 2 Zone | Chandigarh |
West Zone | Daman |
North 2 Zone | Himachal Pradesh |
East Zone | West Bengal |
West Zone | Goa |
West Zone | Silvassa, Dadra and Nagar Haveli |
East Zone | Meghalaya |
East Zone | Tripura |
West Zone | Chattisgarh |
North 2 Zone | Jammu & Kashmir |
East Zone | SIKKIM |
CSD | Defence |
South Zone | Andaman Nicobar Island |
South Zone | YANAM |
West Zone | Diu |
South Zone | Andhra Pradesh |
South Zone | PONDICHERRY |
South Zone | MAHE |
South Zone | TamilNadu |
West Zone | Gujarat |
South Zone | Kerala |
North 2 Zone | Ladakh |
South Zone | Pondy Mahe Yanam |
South Zone | Tamil Nadu |
CSD | CSD |
West Zone | Diu Region |
East Zone | Mizoram |
Thanks & Regards
Harish Rathore