Hi All
I need to help in creating an alert based on the below table
Logic 1.pbix (24.5 KB)
Row Labels | Spend | Leads | CPL (Spend/Leads) |
---|---|---|---|
India | £ 30,804 | 4078 | £ 7.55 |
Generic | £ 9,470 | #DIV/0! | |
South Africa | £ 4,454 | 366 | £ 12.17 |
Pakistan | £ 3,135 | 414 | £ 7.57 |
Kenya | £ 1,897 | 213 | £ 8.91 |
Ghana | £ 1,077 | 116 | £ 9.28 |
Bangladesh | £ 1,069 | 217 | £ 4.93 |
Zimbabwe | £ 1,064 | 121 | £ 8.80 |
Nigeria | £ 688 | 111 | £ 6.20 |
Cameroon | £ 483 | 57 | £ 8.47 |
Saudi Arabia | £ 334 | 2 | £ 166.88 |
Algeria | £ 281 | 54 | £ 5.20 |
Brazil | £ 201 | 35 | £ 5.74 |
Turkey | £ 121 | 45 | £ 2.69 |
Mexico | £ 118 | 23 | £ 5.13 |
France | £ 106 | 84 | £ 1.26 |
If my spend is >200 and my leads are >50 and my CPL is below 10 then it should be shown as GREEN and anything >10 should be shown as RED
Appreciate your help here