Hello,
I am struggle with creating a cummulative total measure as per last year. In accounting we usually report last year net income and this will be rolled forward in the balance sheet. I need to create a measure that gives me the cummulative balance as of last year.
If I select any month in the current year, the measure should give me the same number as of last year.
Year | Month | USD | Measure required | Comments |
---|---|---|---|---|
2015 | 1 | 100 | 0 | No previous year |
2016 | 12 | 100 | 100 | |
2017 | 9 | 500 | 200 | |
2018 | 10 | 800 | 700 | |
2019 | 1 | 700 | 1500 | |
2019 | 2 | 800 | 1500 | Cummulative balance is the same as the ending balance of 2018 |
2019 | 2 | 500 | 1500 | Cummulative balance is the same as the ending balance of 2018 |
Thank you!