Cumulative total of Daily Average Sales

Hi PBI brains!
Here’s my issue:

  1. Calculate the daily average sales for each day of the week. Exclude the current day (since more sales will come in during the day).
  2. Calculate cumulative total of daily averages and plot that to the end of the month.

I’ve managed to get the daily average (minus current day), but when I try make a cumulative column of the daily averages it fails and I’m sheesh, quite lost as to why its not working. :exploding_head:

This is an example of the data and where I’m trying to get to (pbix attached):

Date Day Average Daily Sales (less current day) Cumulative Avg Sales total
1/11/2020 Sun 111,008 111,008
2/11/2020 Mon 191,379 302,387
3/11/2020 Tue 130,055 432,442
4/11/2020 Wed 222,774 655,216
5/11/2020 Thu 183,473 838,689
6/11/2020 Fri 165,668 1,004,357
7/11/2020 Sat 114,360 1,118,717
8/11/2020 Sun 111,008 1,229,725
9/11/2020 Sun 191,379 1,421,104
10/11/2020 Mon 130,055 1,551,159
11/11/2020 Tue 222,774 1,773,933
12/11/2020 Wed 183,473 1,957,406
13/11/2020 Thu 165,668 2,123,074
14/11/2020 Fri 114,360 2,237,434
15/11/2020 Sat 111,008 2,348,442
16/11/2020 Sun 191,379 2,539,821
17/11/2020 Sun 130,055 2,669,876
18/11/2020 Mon 191,379 2,861,255
19/11/2020 Tue 130,055 2,991,310
20/11/2020 Wed 222,774 3,214,084
21/11/2020 Thu 183,473 3,397,557
22/11/2020 Fri 165,668 3,563,225
23/11/2020 Sat 114,360 3,677,585
24/11/2020 Sun 111,008 3,788,593
25/11/2020 Mon 191,379 3,979,972
26/11/2020 Tue 130,055 4,110,027
27/11/2020 Wed 222,774 4,332,801
28/11/2020 Thu 183,473 4,516,274
29/11/2020 Fri 165,668 4,681,942
30/11/2020 Sat 114,360 4,796,302

Any assistance much appreciated!
Claire
AvgSalesForecast.pbix (56.7 KB)